APPENDIX A
FACULTY SALARY SCHEDULE
| Step | 2009-2010 | 2010-2011 | |
|---|---|---|---|
| Year | 45,406.00 | 45,406.00 | |
| Month Day | 1 | 3,783.83 252.26 | 3,783.83 252.26 |
| Hourly | 36.04 | 36.04 | |
| Year | 46,994.00 | 46,994.00 | |
| Month Day | 2 | 3,916.17 261.08 | 3,916.17 261.08 |
| Hourly | 37.30 | 37.30 | |
| Year | 48,640.00 | 48,640.00 | |
| Month Day | 3 | 4,053.33 270.22 | 4,053.33 270.22 |
| Hourly | 38.60 | 38.60 | |
| Year | 50,342.00 | 50,342.00 | |
| Month Day | 4 | 4,195.17 279.68 | 4,195.17 279.68 |
| Hourly | 39.95 | 39.95 | |
| Year | 52,105.00 | 52,105.00 | |
| Month Day | 5 | 4,342.08 289.47 | 4,342.08 289.47 |
| Hourly | 41.35 | 41.35 | |
| Year | 53,928.00 | 53,928.00 | |
| Month Day | 6 | 4,494.00 299.60 | 4,494.00 299.60 |
| Hourly | 42.80 | 42.80 | |
| Year | 55,816.00 | 55,816.00 | |
| Month Day | 7 | 4,651.33 310.09 | 4,651.33 310.09 |
| Hourly | 44.30 | 44.30 | |
| Year | 57,769.00 | 57,769.00 | |
| Month Day | 8 | 4,814.08 320.94 | 4,814.08 320.94 |
| Hourly | 45.85 | 45.85 | |
| Year | 59,791.00 | 59,791.00 | |
| Month Day | 9 | 4,982.58 332.17 | 4,982.58 332.17 |
| Hourly | 47.45 | 47.45 | |
| Year | 61,884.00 | 61,884.00 | |
| Month Day | 10 | 5,157.00 343.80 | 5,157.00 343.80 |
| Hourly | 49.11 | 49.11 | |
| Year | 64,050.00 | 64,050.00 | |
| Month Day | 11 | 5,337.50 355.83 | 5,337.50 355.83 |
| Hourly | 50.83 | 50.83 | |
| Year | 66,292.00 | 66,292.00 | |
| Month Day | 12 | 5,524.33 368.29 | 5,524.33 368.29 |
| Hourly | 52.61 | 52.61 | |
| Year | 68,612.00 | 68,612.00 | |
| Month Day | 13 | 5,717.67 381.18 | 5,717.67 381.18 |
| Hourly | 54.45 | 54.45 | |
| Year | 71,012.00 | 71,012.00 | |
| Month Day | 14 | 5,917.67 394.51 | 5,917.67 394.51 |
| Hourly | 56.36 | 56.36 | |
| Year | 73,499.00 | 73,499.00 | |
| Month Day | 15 | 6,124.92 408.33 | 6,124.92 408.33 |
| Hourly | 58.33 | 58.33 | |
| Year | 76,070.00 | 76,070.00 | |
| Month Day | 16 | 6,339.17 422.61 | 6,339.17 422.61 |
| Year | 77,401.00 | 78,732.00 | |
Month |
17 | 6,450.10 430.01 |
6,561.04 437.40 |
| Hourly | 61.43 | 62.49 |
* Fourth term employment will be reported and paid on an hourly basis at
the employee's current step.
* The hourly rates shall be used only in those instances in which the full
load requirements of Article 6.2 (Instructors), Article
6.3 (Counselors) and
Article 6.4 (Librarians) are met.
* The daily rate is the hourly rate times 7 hours.