APPENDIX E
FULL-TIME FACULTY CO-OP ED WORKLOAD FACTOR
Teaching a Co-Op student in the field requires five contact hours per 12-week term. The contractual work load factor for Co-Op is .038. The table below applies that factor on a per student basis.
| Number of Students | Factor* |
| 1 | .016 |
| 2 | .032 |
| 3 | .048 |
| 4 | .064 |
| 5 | .080 |
| 6 | .096 |
| 7 | .112 |
| 8 | .128 |
| 9 | .144 |
| 10 | .160 |
| 11 | .176 |
| 12 | .192 |
| 13 | .208 |
| 14 | .224 |
| 15 | .240 |
| 16 | .256 |
| 17 | .272 |
| 18 | .288 |
| 19 | .304 |
| 20 | .320 |
| 21 | .336 |
| 22 | .352 |
| 23 | .368 |
| 24 | .380 |
| 25 | .380 |
*The factor is calculated by dividing 1 by 12 weeks, multiplying the quotient (.083) by 5 hours, then multiplying the product by .038, which yields a .016 work load factor for each student.